Hotel Partners - The Joe 2026
Hampton Inn - 1960 Brunswick Street, Halifax, NS
40 Standard 2 Queen Beds - $199.00 per night
Team managers should reach out to Jordon.Cooke@Hilton.com to request sub-blocks.
COMPLIMENTARY FOR REGISTERED GUESTS
• Wi-Fi High speed internet access
• Daily Hot Buffet Breakfast
• Local calls & 1-800 access
• Coffee and Coffee Makers in each room
• Complimentary Access to our Fitness Facility with pool
Homewood Suites - 1960 Brunswick Street, Halifax, NS
20 Standard 1 King Studio Suites - $219.00 per night
Team managers should reach out to Jordon.Cooke@Hilton.com to request sub-blocks.
COMPLIMENTARY FOR REGISTERED GUESTS
• Wi-Fi High speed internet access
• Daily Hot Buffet Breakfast
• Local calls & 1-800 access
• Coffee and Coffee Makers in each room
• Complimentary Access to our Fitness Facility with pool
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Modal title