The Joe Executive & Contacts
If you have any questions about the upcoming tournament or during the March break while the tournament is happening, please contact us.
Jeff McPhee - Tournament Chair - thejoechair@gmail.com
Joanna Hall - Treasurer - thejoetreasurer@gmail.com
Scott McMullen - Tournament & Ice Scheduler
Merilee Kalyta - Penny Auction Coordinator
Jason Clarke - Referee-in-Chief
Laura McNeil - Hospitality Coordinator
VACANT - Rink Manger/Runner Manager
Kim Stobo - Social Media Coordinator
Wade Trainor - Awards
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dieppe Memramcook Aigles | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe U18C Taylor | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewisville Lightning Manderson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
| 5 | SHCP Predators (57) | 0 | 0 | 0 | 0 | 0 |
| 6 | Shediac Cap-peler Predateur Melanson | 0 | 0 | 0 | 0 | 0 |
| 7 | U18 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | U18C Lewisville Lightning - Team Maillet | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close